Property Attributes
- MLS#521786947
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodUrban Oaks
- Zip98682
- StyleStories1,Ranch
- Year Built2016
- Taxes$ 4188
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rarely does a home check this many boxes. This well-maintained single-story home offers 4 bedrooms, 2 full baths, and the increasingly hard-to-find combination of one-level living with a spacious three-car garage.Designed for both everyday living and entertaining, the kitchen features stainless steel appliances, gas cooking, a gorgeous center island with plenty of workspace and seating, a sizable pantry, and an open layout that flows effortlessly into the main living area. A cozy gas fireplace anchors the living room, creating a warm gathering space year-round.The private primary suite offers a beautifully remodeled ensuite bath with thoughtful, high-quality finishes, while the oversized laundry room provides abundant cabinetry, generous counter space, and a utility sink—making household chores just a little easier.Originally built with an Energy Star rating, the home has also benefited from owner-selected improvements, including an upgraded, larger-capacity water heater. Outside, the backyard has been thoughtfully landscaped with a storage shed and a paved walkway connecting the patio to the side gate, adding both beauty and everyday convenience.Set in a neighborhood with beautifully maintained walking paths and inviting green spaces, this home offers the comfort of single-level living, functional upgrades, and a floor plan that's becoming increasingly difficult to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Elementary School | Laurin Middle School | Prairie High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $715,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus |
| Cooling | CentralAir,EnergyStarAirConditioning |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRefrigerator,GasAppliances,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance |
| Zoning | R1-6 |
| HOA Fee | 222.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Sidewalk |
| Year Built | 2016 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 986037703 |
| Accessibility | MainFloorBedroomBath,NaturalLighting,OneLevel,UtilityRoomOnMain |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,ExteriorMaintenance |
| HOA | Yes |
| Subdivision Name | Urban Oaks |
| Full Baths | 2 |
| Status | Active |
| Directions | NE 152nd Ave and NE 107th St. |
| High School | Prairie |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 6969.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Glenwood |
| Tax Annual Amount | 4188.26 |
| Middle/Junior High School | Laurin |
| Property Condition | Resale |
| Virtual Tour | https://youriguide.com/10612_ne_154th_ave_vancouver_wa |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | URBAN OAKS LOT 12 311800 FOR ASSESSOR USE ONLY URBAN OAKS LOT 12 |
| AttributionContact | maggieann.vladimirsky@worksrealestate.co |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,CementSiding |
| Building Area Total | 2089.0 |
| Lot Dimensions | 55x125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool